Traghetti in Venice: Difference between revisions
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
! Week !! Task !! Status | ! Week !! Task !! Status | ||
|- | |- | ||
| 14.10 - 20.10 || || | | 14.10 - 20.10 || Define the research question || | ||
|- | |- | ||
| Autumn Vacation || || | | Autumn Vacation || --------------------- || | ||
|- | |- | ||
| 28.10 - 03.11 || || | | 28.10 - 03.11 || find and read litterature || | ||
|- | |- | ||
| 04.11 - 10.11 || || | | 04.11 - 10.11 || continue reading litterature + extracting and classifing owner data || | ||
|- | |- | ||
| 11.11 - 17.11 || || | | 11.11 - 17.11 || Midterm Presentation || | ||
|- | |- | ||
| 18.11 - 24.11 || || | | 18.11 - 24.11 || || |
Revision as of 12:52, 31 October 2024
Introduction
Project Timeline & Milestones
Week | Task | Status |
---|---|---|
14.10 - 20.10 | Define the research question | |
Autumn Vacation | --------------------- | |
28.10 - 03.11 | find and read litterature | |
04.11 - 10.11 | continue reading litterature + extracting and classifing owner data | |
11.11 - 17.11 | Midterm Presentation | |
18.11 - 24.11 | ||
25.11 - 01.12 | ||
02.12 - 08.12 | ||
09.12 - 15.12 | ||
16.12 - 22.12 |
Methodology
Results
Conclusion
Appendix
References
Zanelli, G. (2011). Gondole e traghetti. In: Matematica e cultura 2011. Matematica e cultura. Springer, Milano. https://doi.org/10.1007/978-88-470-1854-9_5