Jerusalem 1840-1949 Road Extraction and Alignment: Difference between revisions
Jump to navigation
Jump to search
Zhipeng.mao (talk | contribs) (Created page with "to be updated") |
Zhipeng.mao (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Introduction == | |||
==Motivation== | |||
==Methodology== | |||
==Results== | |||
==Limitation== | |||
==Project Plan and Milestones== | |||
*<span style=color:green>Finished: Finshed as planed</span> | |||
*<span style=color:red>Delayed: Not finished as planed</span> | |||
*<span style=color:gray>Changed: Replaced by other method or abandoned</span> | |||
{|class="wikitable" | |||
!scope="col" width="100"|Date | |||
!|Task | |||
|- | |||
|By Week 4 | |||
| | |||
|- | |||
|By Week 5 | |||
| | |||
|- | |||
|By Week 6 | |||
| | |||
|- | |||
|By Week 8 | |||
| | |||
|- | |||
|By Week 10 | |||
| | |||
|- | |||
|By Week 11 | |||
| | |||
|- | |||
|By Week 12 | |||
| | |||
|- | |||
|By Week 13 | |||
| | |||
|- | |||
|By Week 14 | |||
| | |||
|- | |||
|} | |||
==Github Link== | |||
==References== |
Revision as of 19:11, 14 October 2021
Introduction
Motivation
Methodology
Results
Limitation
Project Plan and Milestones
- Finished: Finshed as planed
- Delayed: Not finished as planed
- Changed: Replaced by other method or abandoned
Date | Task |
---|---|
By Week 4 | |
By Week 5 | |
By Week 6 | |
By Week 8 | |
By Week 10 | |
By Week 11 | |
By Week 12 | |
By Week 13 | |
By Week 14 |