Traghetti in Venice: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
Research Question: "Who owns and who exploits the Venitian traghetti?" | |||
Objectives: | |||
* Analyze who the owners of the ferries are? | |||
** Are there prevalent families owning most of the businesses? If so who are they and what are their social and political position in the city | |||
** Is the ownership stable throughout the years? (Comparing with Sommarioni data?) (Comparing with present data?) | |||
** Are the owners of Traghetti building centers (squero) the same as owners of traghetti businesses? | |||
* Analyze who exploits the ferries? | |||
** Is it a family specific business or open to anyone willing to do such work? | |||
* Spatial analysis | |||
** Are there specific families owning or exploiting in specific parts of the city? If so, why? | |||
** Why are traghetti where they are ? (Usually on the main canal, but sometimes not) | |||
==Project Timeline & Milestones== | ==Project Timeline & Milestones== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 13:16, 31 October 2024
Introduction
Research Question: "Who owns and who exploits the Venitian traghetti?"
Objectives:
- Analyze who the owners of the ferries are?
- Are there prevalent families owning most of the businesses? If so who are they and what are their social and political position in the city
- Is the ownership stable throughout the years? (Comparing with Sommarioni data?) (Comparing with present data?)
- Are the owners of Traghetti building centers (squero) the same as owners of traghetti businesses?
- Analyze who exploits the ferries?
- Is it a family specific business or open to anyone willing to do such work?
- Spatial analysis
- Are there specific families owning or exploiting in specific parts of the city? If so, why?
- Why are traghetti where they are ? (Usually on the main canal, but sometimes not)
Project Timeline & Milestones
Week | Task | Status |
---|---|---|
14.10 - 20.10 | Define the research question | |
Autumn Vacation | --------------------- | |
28.10 - 03.11 | find and read litterature | |
04.11 - 10.11 | continue reading litterature + extracting and classifing owner data | |
11.11 - 17.11 | Midterm Presentation | |
18.11 - 24.11 | ||
25.11 - 01.12 | ||
02.12 - 08.12 | ||
09.12 - 15.12 | ||
16.12 - 22.12 |
Methodology
Results
Conclusion
Appendix
References
Zanelli, G. (2011). Gondole e traghetti. In: Matematica e cultura 2011. Matematica e cultura. Springer, Milano. https://doi.org/10.1007/978-88-470-1854-9_5