Georefencing exercice: Difference between revisions
Jump to navigation
Jump to search
(Undo revision 3489 by Raphael.barman (talk)) |
|||
Line 9: | Line 9: | ||
!Map url | !Map url | ||
|- | |- | ||
|1553: Truchet et Hoyau, plan de Bâle | |[https://www.e-rara.ch/6409479 1553: Truchet et Hoyau, plan de Bâle] | ||
|[https://www.e-rara.ch/i3f/v20/6409479/manifest https://www.e-rara.ch/i3f/v20/6409479/manifest] | |[https://www.e-rara.ch/i3f/v20/6409479/manifest https://www.e-rara.ch/i3f/v20/6409479/manifest] | ||
|- | |- | ||
|1650: Gomboust, Lutetia. Paris | |[https://gallica.bnf.fr/ark:/12148/btv1b55013143d/f1.item.r=Gomboust.zoom 1650: Gomboust, Lutetia. Paris] | ||
|[https://gallica.bnf.fr/iiif/ark:/12148/btv1b55013143d/f1/info.json https://gallica.bnf.fr/iiif/ark:/12148/btv1b55013143d/f1/info.json] | |[https://gallica.bnf.fr/iiif/ark:/12148/btv1b55013143d/f1/info.json https://gallica.bnf.fr/iiif/ark:/12148/btv1b55013143d/f1/info.json] | ||
|- | |- | ||
|1744: Delagrive, Plan de Paris divisé en seize quartiers | |[https://iiif.lib.harvard.edu/manifests/view/ids:11323790 1744: Delagrive, Plan de Paris divisé en seize quartiers] | ||
|[https://iiif.lib.harvard.edu/manifests/view/ids:11323790 https://iiif.lib.harvard.edu/manifests/view/ids:11323790] | |[https://iiif.lib.harvard.edu/manifests/view/ids:11323790 https://iiif.lib.harvard.edu/manifests/view/ids:11323790] | ||
|- | |- | ||
|1844: Andriveau-Goujon, Plan de Paris fortifié et des communes environnantes | |[https://gallica.bnf.fr/ark:/12148/btv1b530852291/f1.item.zoom 1844: Andriveau-Goujon, Plan de Paris fortifié et des communes environnantes] | ||
|[https://gallica.bnf.fr/iiif/ark:/12148/btv1b530852291/f1/info.json https://gallica.bnf.fr/iiif/ark:/12148/btv1b530852291/f1/info.json] | |[https://gallica.bnf.fr/iiif/ark:/12148/btv1b530852291/f1/info.json https://gallica.bnf.fr/iiif/ark:/12148/btv1b530852291/f1/info.json] | ||
|- | |- | ||
|1949: Aerial photography of Paris | |[http://fdh.epfl.ch/index.php/File:Paris_aerial_1949.jpg 1949: Aerial photography of Paris] | ||
|[http://fdh.epfl.ch/index.php/File:Paris_aerial_1949.jpg http://fdh.epfl.ch/index.php/File:Paris_aerial_1949.jpg] | |[http://fdh.epfl.ch/index.php/File:Paris_aerial_1949.jpg http://fdh.epfl.ch/index.php/File:Paris_aerial_1949.jpg] | ||
|} | |} |
Revision as of 08:40, 24 October 2019
Instructions
- Choose one of the 5 maps (each map should be taken by one group) and fill the "Map chosen" column of the table with the map link.
- Go on Georeferencer.com.
- Georeference your map.
- Put the Georeferencer link into the "Georeferencer.com url" column of the table table.
Repartition
Group number | First student name | Second student name | Third student name | Map chosen | Georeferencer.com url |
---|---|---|---|---|---|
1 | Guilhem Sicard | Todor Manev | - | ||
2 | Giacomo Alliata | Andrea Scalisi | - | ||
3 | Leonore Guillain | Haeeun Kim | Liamarcia Bifano | ||
4 | Arthur Parmentier | Bertil Wicht | - | ||
5 | Robin Szymczak | Cédric Tomasini |