3DVeniceWellheads: Difference between revisions
Jump to navigation
Jump to search
Loic.rochat (talk | contribs) |
Loic.rochat (talk | contribs) |
||
Line 18: | Line 18: | ||
| align="center" | ✓ | | align="center" | ✓ | ||
|- | |- | ||
|By Week | |||
|By Week 3 | |||
| | | | ||
* | * Brainstorm project ideas, come up with at least one feasible innovative idea. | ||
* Prepare slides for initial project idea presentation. | |||
* Prepare slides for | |||
| align="center" | ✓ | | align="center" | ✓ | ||
|- | |- | ||
|By Week | |||
|By Week 3 | |||
| | | | ||
* | * Brainstorm project ideas, come up with at least one feasible innovative idea. | ||
* | * Prepare slides for initial project idea presentation. | ||
| align="center" | ✓ | | align="center" | ✓ | ||
|- | |- | ||
|} | |} |
Revision as of 11:57, 14 October 2021
Introduction
Hello this is the intro
Motivation
Across history, the role of churches evolved according to the societal organization of the time. Trade, state power, symbolic universes or even spirituality are all topics in which churches are highly involved. The aim of the project is thus to further deepen the role of Churches by 3D modelling from 2D maps and replacing them on the 1808 Venice cadaster. With such an augmentation, we could expect to be able to extract information about the distribution of Churches in Venice but also their architectural property. A property that could be linked with specific historic events and patterns.
Project Plan
Date | Task | Completion |
---|---|---|
By Week 3 |
|
✓ |
By Week 3 |
|
✓ |
By Week 3 |
|
✓ |